Western Ohio Region SCCA
Results - Active heat (All)
#1 - Points Event 1 4-26-15 - Sun 04-26-2015
Total Entries: 45
m- - 'Modified' - Total Entries: 8 Trophies: 3 Times Total Diff.
1T ssm 45 Paul Curley Black 44.311+2 44.032+dnf 43.612 43.272 43.372+1 43.219+1 43.523+1 38.165 [-]0.710
2T sm 715 James Hodges Red 46.198 45.648 45.465 44.684 45.178+2 45.518+1 44.214+2 38.875 +0.710
3T sm 718 Chad McCurdy Gray 46.853 45.519 44.692 49.244+2 44.551+1 44.026+2 44.081+1 38.882 +0.007
4 dm 3 Michael Wolf Blue 46.060+3 46.237 46.423 46.589+2 46.581 45.426 46.136 41.701 +2.819
5 sm 40 Brian Huntsbarger 51.866+1 51.215+dnf 49.517 48.808 50.088 49.529 48.497 42.192 +0.491
6 sm 7 Noah Nichols Red 52.919 51.841 50.766 49.614 51.058 50.261+1 50.999 43.164 +0.972
7 sm 1 Duston Logan Copper 54.341 53.662 53.239 54.320+2 54.765 53.827+1 46.317 +3.153
8 cm 63 John Henz Red/Blue 56.038+1 52.786+2 53.817+3 52.865 55.152 52.700 53.719 48.431 +2.114
sp- - 'Street Prepared' - Total Entries: 8 Trophies: 3 Times Total Diff.
1T fsp 9 James Hardesty Flame Red 55.273+dnf 49.488 47.068+1 47.535 47.824 48.483+dnf 46.279 38.874 [-]1.438
2T fsp 81 Scott Irwin Red 52.561 49.035 48.532 48.742 48.646 50.687+dnf 47.991 40.312 +1.438
3T esp 98 Steven C Dalstrom Gray 52.893 54.201+dnf 50.354 49.417 49.132 48.572+3 48.498+1 41.713 +1.401
4 dsp 0 Dale Dillhoff Silver 52.149+1 52.163 50.360 50.785+1 49.295 50.333+2 50.531+1 42.097 +0.384
5 dsp 166 Matt Evans White 52.173 51.606 51.189 51.056 43.601 +1.504
6 asp 77 Eric Schmidt Black 52.829 47.068+dnf 52.133 50.738 51.321 50.683 50.483 43.667 +0.066
7 dsp 8 Mike Henz Silver 56.201+3 53.511 50.788+2 50.850+1 53.659 50.293+1 51.153 43.684 +0.017
8 fsp 19 Sohrab Mostaed 81.513 70.320 64.129 63.827 68.248+dnf 64.914+dnf 61.803 51.914 +8.230
st- - 'Street Touring' - Total Entries: 12 Trophies: 4 Times Total Diff.
1T sts 1 Russ Charlton Red 48.642+dnf 48.582+3 48.106 48.786+3 35.945+dnf 47.606+1 47.188 39.071 [-]0.712
2T stx 35 Duane Simons black 50.718+dnf 47.874 48.339 48.791 49.325 49.625 39.783 +0.712
3T stx 46 Mike Poterek White 52.227 49.688 48.814 48.623 48.376 48.201 48.419 40.055 +0.272
4T sts 11 Jim Begovich Red 50.552 49.577 48.814 48.464 49.392 49.361 48.587 40.128 +0.073
5 stx 70 Keith Miller Grey 49.585 48.797 49.130 47.301+2 48.764 48.401 48.452 40.221 +0.093
6 sts 91 Paul McClurg red 49.739+1 48.997+2 49.541 49.291 48.047+1 49.733+1 48.681 40.307 +0.086
7 stf 3 Mitchell Kenoyer Red 55.635 53.776 53.797 52.986 53.147 52.390 52.620 41.964 +1.657
8 str 97 Justin Herdman Black 53.080 52.665+1 51.650 51.309 50.193 50.189+2 42.061 +0.097
9 str 103 Daniel Birge Blue 54.773 53.297 52.782 51.066 51.149 50.924 54.371+2 42.674 +0.613
10 str 197 Carol Herdman Black 51.668 53.384+2 99.999+dns 53.183+2 53.062 51.006 42.743 +0.069
11 str 3 Diego Cancino Black 56.591+dnf 56.119 58.482 56.803 53.671 53.140 51.743 43.360 +0.617
12 stu 12 Jason Williams 60.610 56.487 54.678+2 52.808 44.570 +1.210
s- - 'Street' - Total Entries: 14 Trophies: 5 Times Total Diff.
1T es 5 Scott Singleton Silver 47.783 47.495 46.900 46.950 46.711 37.742 [-]0.659
2T es 10 Gregory Larson Yellow 50.088 49.052+1 47.767 47.587 47.575 47.567 47.527 38.401 +0.659
3T es 35 Jeremy Singleton Silver 49.266 47.714 47.984 47.555 48.034+3 47.752+1 47.177+3 38.424 +0.023
4T cs 30 Greg Schnittger Red 48.561+3 59.513+dnf 48.394 48.024+1 48.848+1 48.182 47.438 38.614 +0.190
5T cs 31 James Noonan Gray 49.537 48.568+1 48.370 47.898 49.346+dnf 47.631+1 47.515+1 38.989 +0.375
6 cs 37 Brian Heggem Ultramarine 50.963 50.225 49.405 49.629 48.900 49.070+1 65.258+dnf 39.804 +0.815
7 es 110 Mikel Larson Yellow 50.902 50.028 49.309+2 48.345+1 48.950+2 50.086 48.194+1 40.422 +0.618
8 fs 11 Jason Mantina Black 52.911+dnf 50.894+2 51.653+2 51.366+2 50.777 77.080 50.820 41.129 +0.707
9 fs 63 Angela Dahdah black 57.752 56.523 53.838 52.976 62.953+dnf 52.773 52.866 42.746 +1.617
10 hs 5 Hussain Alrasheed Gray 55.170 53.452+dnf 53.787 53.254+3 11.609+dnf 47.551+dnf 52.954+1 42.814 +0.068
11 bs 84 Michael McKay Black 54.802 54.765+2 54.926 54.991 55.876 53.436 53.941 44.138 +1.324
12 gs 6 Sam Warden Blue 64.020 72.836 55.341 44.604 +0.466
13 hs 42 Joe Maxwell Black 67.146+dnf 52.152+dnf 59.838 57.748 45.967 +1.363
14 fs 163 Jean Dahdah Black 65.328 60.407+2 57.435 58.338 58.201 57.277 55.748+2 46.394 +0.427
cam- - 'Classic American Muscle' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T c 1 KINDY GHUSSIN black 53.808+dnf 55.151 54.943 54.298+2 45.602 -


Top Times Of Day Time Class # Driver
Raw time 43.272 m-ssm 45 Paul Curley
Pax 37.742 s-es 5 Scott Singleton